<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsWARP</title>
	<atom:link href="http://newswarp.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswarp.info</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 14:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://newswarp.info/2013/05/218/</link>
		<comments>http://newswarp.info/2013/05/218/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:10:45 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research Underway]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=218</guid>
		<description><![CDATA[A MESSAGE FROM PETER CLARK ABOUT THE AMAZING REPLICA OF THE DOVER BRONZE AGE BOAT AND PLANNED VOYAGE&#8211;WATCH THE GREAT WEB VIDEO LINKED BELOW:
Dear all,
This summer we hope to finish the replica of the Dover Bronze Age Boat and launch it to conduct sea trails and maybe sail it from Dover to Folkestone in the [...]]]></description>
			<content:encoded><![CDATA[<p>A MESSAGE FROM PETER CLARK ABOUT THE AMAZING REPLICA OF THE DOVER BRONZE AGE BOAT AND PLANNED VOYAGE&#8211;WATCH THE GREAT WEB VIDEO LINKED BELOW:<a href="http://newswarp.info/wp-content/uploads/2013/05/Dover-Bronze-Age-Boat-2.jpg"><img class="alignright size-full wp-image-219" title="Dover Bronze Age Boat 2" src="http://newswarp.info/wp-content/uploads/2013/05/Dover-Bronze-Age-Boat-2.jpg" alt="" width="137" height="103" /></a></p>
<p>Dear all,</p>
<p>This summer we hope to finish the replica of the Dover Bronze Age Boat and launch it to conduct sea trails and maybe sail it from Dover to Folkestone in the shadow of the famous White Cliffs. The half scale replica is based strictly on the archaeological evidence of the original boat, and we are very excited about the possibility of learning more about the seafaring capabilities of our prehistoric ancestors.</p>
<p>Of course, this will all take money, and we have therefore launched a &#8216;Kickstarter&#8217; campaign in the hope of raising the necessary funds. More information can be found at:</p>
<p><a href="http://www.kickstarter.com/projects/1989781916/take-the-dover-bronze-age-boat-to-sea">http://www.kickstarter.com/projects/1989781916/take-the-dover-bronze-age-boat-to-sea</a></p>
<p>It would be wonderful if you could help in any way and please, please could you pass on this message to all of your friends and colleagues; the more people who know about this, the more likely we might be able to realise our dream!</p>
<p>Many thanks</p>
<p>All best wishes</p>
<p>Peter</p>
<p><strong>Peter Clark BA FSA MIFA FSA Scot</strong></p>
<p>Deputy Director</p>
<p><strong>t:</strong> +44 (0) 1227 462 062</p>
<p><strong>m:</strong> +44 (0)7968 573 418</p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/05/218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale R Croes&#8217; Representative Publications</title>
		<link>http://newswarp.info/2013/04/dale-r-croes-representative-publications/</link>
		<comments>http://newswarp.info/2013/04/dale-r-croes-representative-publications/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:01:15 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Wet Site Services]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=214</guid>
		<description><![CDATA[I wanted to post this recent Washington State University posting of my ongoing Adjunct Faculty status since it has web links to many of my Wet Sites related articles through the years.  We also provide wet site wood and fiber cellular ID and conservation services through the Pacific Northwest Archaeological Services&#8211;contact us through dcroes444@gmail.com if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newswarp.info/wp-content/uploads/2013/04/Dale-in-field.jpeg"><img class="alignright size-medium wp-image-215" title="Dale in field" src="http://newswarp.info/wp-content/uploads/2013/04/Dale-in-field-199x300.jpg" alt="" width="199" height="300" /></a>I wanted to post this recent Washington State University posting of my ongoing Adjunct Faculty status since it has web links to many of my Wet Sites related articles through the years.  We also provide wet site wood and fiber cellular ID and conservation services through the Pacific Northwest Archaeological Services&#8211;contact us through <a href="mailto:dcroes444@gmail.com">dcroes444@gmail.com</a> if you would like help with a wet site project.  Thanks, NewsWARP American Coordinator, Dale Croes  <a href="http://newswarp.info/wp-content/uploads/2013/04/Dale-Croes-WSU-Adjunct-Faculty1.pdf">Dale Croes WSU Adjunct Faculty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/04/dale-r-croes-representative-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charred, Uncharred, or Absent:  The Potential for Organic Preservation and What to do About it&#8230;.</title>
		<link>http://newswarp.info/2013/04/charred-uncharred-or-absent-the-potential-for-organic-preservation-and-what-to-do-about-it/</link>
		<comments>http://newswarp.info/2013/04/charred-uncharred-or-absent-the-potential-for-organic-preservation-and-what-to-do-about-it/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:11:49 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=211</guid>
		<description><![CDATA[In her well illustrated report, Melanie Diedrich of Archaeological Macroflora Identification (AMI) provides a general overview of organic preservation potential and sampling methodology.  She answers these questions: What are we looking for? Where are they found? Why are they found there? And how do we sample for them? Charred, Uncharred, or Absent&#8212;The potential for organic [...]]]></description>
			<content:encoded><![CDATA[<p>In her well illustrated report, Melanie Diedrich of Archaeological Macroflora Identification (AMI) provides a general overview of organic preservation potential and sampling methodology.  She answers these questions: What are we looking for? Where are they found? Why are they found there? And how do we sample for them? <a href="http://newswarp.info/wp-content/uploads/2013/04/Charred-Uncharred-or-Absent-The-potential-for-organic-preservation-and-what-to-do-about-it.....pdf">Charred, Uncharred, or Absent&#8212;The potential for organic preservation and what to do about it&#8230;.</a><a href="http://newswarp.info/wp-content/uploads/2013/04/146a-macroflora-DSC_0031.jpg"><img class="alignright size-medium wp-image-213" title="146a macroflora DSC_0031" src="http://newswarp.info/wp-content/uploads/2013/04/146a-macroflora-DSC_0031-300x290.jpg" alt="" width="300" height="290" /></a></p>
<p>Melanie Diedrich, of Archaeological Macroflora Identification (AMI) based in Olympia, WA., USA provdes soil processing services, identification of seeds and other plant remains, and artifact illustration services.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/04/charred-uncharred-or-absent-the-potential-for-organic-preservation-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwu?gwes Wet Site Basketry, Cordage and Woodworking&#8211;Draft Final Report</title>
		<link>http://newswarp.info/2013/04/qwugwes-wet-site-basketry-cordage-and-woodworking-draft-final-report-3/</link>
		<comments>http://newswarp.info/2013/04/qwugwes-wet-site-basketry-cordage-and-woodworking-draft-final-report-3/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:42:43 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=209</guid>
		<description><![CDATA[As a wet site, Qwu?gwes preserves the major component of material culture used by Northwest Coast Indians—wood and fiber items.  In this Draft Final Report the debitage and discrete artifacts of Qwu?gwes are discussed: ancient basketry, cordage, cherry bark binding elements and woodworking. For each of these major artifact categories, it was decided to discuss [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a wet site, Qwu?gwes preserves the major component of material culture used by Northwest Coast Indians—wood and fiber items.  In this Draft Final Report the debitage and discrete artifacts of Qwu?gwes are discussed: ancient basketry, cordage, cherry bark binding elements and woodworking. For each of these major artifact categories, it was decided to discuss both the debitage and discrete artifacts together since debitage, especially basketry waste elements and woodchips, represent the construction of the discrete fiber and wood artifacts. Please provide any comment concerning this draft as we prepare to finalize:   <a href="http://newswarp.info/wp-content/uploads/2013/04/Qwugwes-Wet-Site-Basketry-and-Cordage-Draft-Final-Report-4-1-132.pdf">Qwugwes Wet Site Basketry and Cordage&#8211;Draft Final Report 4-1-13</a> <a href="http://newswarp.info/wp-content/uploads/2013/04/Smaller-basket.jpg"><img class="size-medium wp-image-210 aligncenter" title="Smaller basket" src="http://newswarp.info/wp-content/uploads/2013/04/Smaller-basket-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/04/qwugwes-wet-site-basketry-cordage-and-woodworking-draft-final-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoko River Wet Site Newsbulletins 1981-1983&#8211;a Public Oriented Publication</title>
		<link>http://newswarp.info/2013/03/hoko-river-wet-site-newsbulletins-1981-1983-a-public-oriented-publication/</link>
		<comments>http://newswarp.info/2013/03/hoko-river-wet-site-newsbulletins-1981-1983-a-public-oriented-publication/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:41:09 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=190</guid>
		<description><![CDATA[From 1981 through 1983 we developed a public news bulletin to create membership for the Hoko River Wet Site Project near Neah Bay Washington, USA.  Since these news bulletins contain some interesting history and illustrated research, we are publishing them here as a public-oriented presentation.  Hope you find them interesting&#8211;certainly was a different [...]]]></description>
			<content:encoded><![CDATA[<p>From 1981 through 1983 we developed a public news bulletin to create membership for the Hoko River Wet Site Project near Neah Bay Washington, USA.  Since these news bulletins contain some interesting history and illustrated research, we are publishing them here as a public-oriented presentation.  Hope you find them interesting&#8211;certainly was a different time for wet site archaeology and field logistics:  <span style="font-family: &amp;amp;amp; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: &amp;amp;amp; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="https://docs.google.com/file/d/0B2PkNNKTY-n5YkhkdlRiYUlMZDQ/edit?usp=sharing"><span style="color: #0000ff;">https://docs.google.com/file/d/0B2PkNNKTY-n5YkhkdlRiYUlMZDQ/edit?usp=sharing</span></a></span></p>
<p><span style="font-family: &amp;amp;amp; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: &amp;amp;amp; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">P.S.  Since this is such a large file I placed it into Google Drive&#8211;to open click on Download, Download anyway, and Open to view.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/03/hoko-river-wet-site-newsbulletins-1981-1983-a-public-oriented-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsWARP on Facebook for rapid discussions and posting of Wetland&#8211;Wet Archaeology events and projects</title>
		<link>http://newswarp.info/2013/02/newswarp-on-facebook-for-rapid-discussions-and-posting-of-wetland-wet-archaeology-events-and-projects/</link>
		<comments>http://newswarp.info/2013/02/newswarp-on-facebook-for-rapid-discussions-and-posting-of-wetland-wet-archaeology-events-and-projects/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:40:50 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=189</guid>
		<description><![CDATA[To all interested in wetland archaeology and environments, we have also established a Facebook page entitled “NewsWARP: Wetland Archaeology Research Project”, find us on Facebook, ‘like’ us and you can use it to distribute news about wetland archaeology projects, events and activities.  The NewsWARP blog for reports and NewsWARP Facebook are established to promote Wetland&#8211;Wet [...]]]></description>
			<content:encoded><![CDATA[<p>To all interested in wetland archaeology and environments, we have also established a Facebook page entitled “NewsWARP: Wetland Archaeology Research Project”, find us on Facebook, ‘like’ us and you can use it to distribute news about wetland archaeology projects, events and activities.  The NewsWARP blog for reports and NewsWARP Facebook are established to promote Wetland&#8211;Wet Archaeology worldwide:  <a href="http://www.facebook.com/#!/groups/191645447614977/">http://www.facebook.com/#!/groups/191645447614977/</a></p>
<p>Aidan O’Sullivan<br />
NewsWARP Europe co-ordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/02/newswarp-on-facebook-for-rapid-discussions-and-posting-of-wetland-wet-archaeology-events-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://newswarp.info/2013/02/186/</link>
		<comments>http://newswarp.info/2013/02/186/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:30:10 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=186</guid>
		<description><![CDATA[
Aidan O&#8217;Sullivan


The Oxford Handbook of Wetland Archaeology book is published!  More from co-author Francisco Menotti:  OHWA


]]></description>
			<content:encoded><![CDATA[<h5>
<div><a id="js_20" href="http://www.facebook.com/aidan.osullivan.946">Aidan O&#8217;Sullivan</a></div>
</h5>
<h5>
<div>The Oxford Handbook of Wetland Archaeology book is published!  More from co-author Francisco Menotti:  <a href="http://newswarp.info/wp-content/uploads/2013/02/OHWA.pdf">OHWA</a></div>
<div><a href="http://newswarp.info/wp-content/uploads/2013/02/393169_497239726965815_1711517858_n.jpg"><img class="aligncenter size-medium wp-image-188" title="393169_497239726965815_1711517858_n" src="http://newswarp.info/wp-content/uploads/2013/02/393169_497239726965815_1711517858_n-225x300.jpg" alt="" width="225" height="300" /></a></div>
</h5>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/02/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinchangdong Wetland Site in Gwangju, KOREA</title>
		<link>http://newswarp.info/2013/02/sinchangdong-wetland-site-in-gwangju-korea-2/</link>
		<comments>http://newswarp.info/2013/02/sinchangdong-wetland-site-in-gwangju-korea-2/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 01:12:47 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=183</guid>
		<description><![CDATA[Akira Matsui, NewsWARP&#8217;s Asia Coordinator, provides this update report on a major wetland site in Korea.  The Sinchangdong wet site contains an abundance of agricultural remains originating from the period between the late 2nd B.C. to 3rd A.D. century.  The site contains three ditch features with a U-shaped cross-sectional view, one of which one contains large wooden [...]]]></description>
			<content:encoded><![CDATA[<p>Akira Matsui, NewsWARP&#8217;s Asia Coordinator, provides this update report on a major wetland site in Korea.  The Sinchangdong wet site contains an abundance of agricultural remains originating from the period between the late 2nd B.C. to 3rd A.D. century.  The site contains three ditch features with a U-shaped cross-sectional view, one of which one contains large wooden posts measuring 25cm in diameter erected at regular intervals, along with a door panel. Archaeologists believe that they are the remains of a raised-floor building used as a storage facility or workshop. Found in another ditch were a line of smaller wooden posts measuring 5 to 10cm in diameter, which were probably used to set a net for fishing. Please see the full report at:  <a href="http://newswarp.info/wp-content/uploads/2013/02/Sinchangdong-Wetland-Site-in-Gwangju-KOREA.pdf">Sinchangdong Wetland Site in Gwangju, KOREA</a></p>
<p style="text-align: center;"><a href="http://newswarp.info/wp-content/uploads/2013/02/Korean-Wetland-Site.jpg"><img class="aligncenter size-medium wp-image-185" title="Korean Wetland Site" src="http://newswarp.info/wp-content/uploads/2013/02/Korean-Wetland-Site-300x161.jpg" alt="" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/02/sinchangdong-wetland-site-in-gwangju-korea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozette Village Basketry Dissertation Digitized</title>
		<link>http://newswarp.info/2013/02/ozette-village-basketry-dissertation-digitized/</link>
		<comments>http://newswarp.info/2013/02/ozette-village-basketry-dissertation-digitized/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 01:59:42 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=177</guid>
		<description><![CDATA[I have scanned illustrations (example here), re-made graphs, scanned computer generated maps, and digitized text for the Ozette Village wet site basketry analysis of 1977.  Since only poor copies of this work are in circulation, I wanted to make a better copy available for future wet site basketry research (though still a low resolution copy [...]]]></description>
			<content:encoded><![CDATA[<p>I have scanned illustrations (example here), re-made graphs, scanned computer generated maps, and digitized text for the Ozette Village wet site basketry analysis of 1977.  Since only poor copies of this work are in circulation, I wanted to make a better copy available for future wet site basketry research (though still a low resolution copy and in two parts because of its size):   <a href="http://newswarp.info/wp-content/uploads/2013/02/ANCIENT-BASKETRY-ATTRIBUTES-AND-TYPES-CROES-1977-DISSERTATION-Part-I.pdf">ANCIENT BASKETRY ATTRIBUTES AND TYPES&#8211;CROES 1977 DISSERTATION Part I</a> ;  <a href="http://newswarp.info/wp-content/uploads/2013/02/OZETTE-VILLAGE-BASKETRY-FUNCTIONAL-CLASSIFICATION-AND-CONCLUSIONS-CROES-1977-DISSERTATION-Part-II.pdf">OZETTE VILLAGE BASKETRY FUNCTIONAL CLASSIFICATION AND CONCLUSIONS&#8211;CROES 1977 DISSERTATION Part II</a>  </p>
<p>I have also posted here a <em>Useful Wet Site Research References </em>reflecting ancient basketry research that has been conducted since 1977: <a href="http://newswarp.info/wp-content/uploads/2013/02/Useful-References-for-Wet-Site-Basketry-Research-and-Reports-since-1977-Ozette-Dissertation.pdf">Useful References for Wet Site Basketry Research and Reports since 1977 Ozette Dissertation</a></p>
<p>The patterns of inter-site comparisons in 1977 seem to be holding up&#8211;and the new data uncovered seems to only bolster these general patterns (even cladistic analyses).  Hope this is helpful to researchers&#8211;do let me know references I undoubtedly left out.  Thanks, Dale Croes<a href="http://newswarp.info/wp-content/uploads/2013/02/Oz-Fig-53.jpg"><img class="alignright size-medium wp-image-178" title="Oz-Fig 53" src="http://newswarp.info/wp-content/uploads/2013/02/Oz-Fig-53-300x226.jpg" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/02/ozette-village-basketry-dissertation-digitized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog for Waterlogged Basketry Research</title>
		<link>http://newswarp.info/2013/02/new-blog-for-waterlogged-basketry-research/</link>
		<comments>http://newswarp.info/2013/02/new-blog-for-waterlogged-basketry-research/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:52:54 +0000</pubDate>
		<dc:creator>dcroes</dc:creator>
				<category><![CDATA[Research Underway]]></category>

		<guid isPermaLink="false">http://newswarp.info/?p=61</guid>
		<description><![CDATA[Hello all-
I&#8217;ve started a blog for waterlogged basketry materials located at: www.waterloggedbasketry.blogspot.com and would appreciate your input.   Some of the research I have done over the past few years is represented here included a table of conservation information regarding wet sites in the NW that contained waterlogged basketry material, cross sections of fresh and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all-</p>
<p>I&#8217;ve started a blog for waterlogged basketry materials located at: <a href="http://www.waterloggedbasketry.blogspot.com/">www.waterloggedbasketry.blogspot.com</a> and would appreciate your input.   Some of the research I have done over the past few years is represented here included a table of conservation information regarding wet sites in the NW that contained waterlogged basketry material, cross sections of fresh and degraded materials etc.</p>
<p>This is, of course, a work in progress.  As I have been pulling together the research and testing projects completed over the past few years I began to feel the desire to share some of my thoughts and find another way to learn from other peoples experiences.  I would like this to become a sharing space for those thinking about some of the issues related to conservation of waterlogged basketry materials.</p>
<p>I have not yet put the testing results up on the blog-  however, some of the summaries of those tests may make it there as I try to explain my new thoughts and approaches.</p>
<p>Looking forward to your input-</p>
<p>Dana</p>
]]></content:encoded>
			<wfw:commentRss>http://newswarp.info/2013/02/new-blog-for-waterlogged-basketry-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
